BERT BLYLEVEN'S PITCHING RECORD
REGULAR SEASON RECORD
Season Team League Level
W
L
W-L%
ERA
G
GS
CG
ShO
IP
TBF
H
R
ER
HR
SO
BB
IBB
HBP
WHIP
     
1969   GCL Twins Gulf Coast League Rookie 2 2 .500 2.81 7 6 1 1 32.0   31 13 10 0 39 11 0 2 1.312      
1969   Orlando Florida State League A 5 0 1.000 1.46 6 5 5 1 37.0   26 6 6 1 41 14 0 0 1.081      
1969   FIL Twins
FL. Instruct. League N.
Winter Rookie 7 0 1.000 1.50 12 12 4   72.0   53 17 12 1 41 23 0 2 1.056      
1970   Evansville American Association AAA 4 2 .667 2.50 8 7 2 1 54.0   48 18 15 1 63 12 0 0 1.111      
1970   Twins American League MLB 10 9 .526 3.18 27 25 5 1 164.0 675 143 66 58 17 135 47 6 2 1.160      
1971   Twins American League MLB 16 15 .516 2.81 38 38 17 5 278.1 1126 267 95 87 21 224 59 1 5 1.170      
1972   Twins American League MLB 17 17 .500 2.73 39 38 11 3 287.1 1158 247 93 87 22 228 69 7 10 1.100      
1973   Twins American League MLB 20 17 .541 2.52 40 40 25 9 325.0 1321 296 109 91 16 258 67 4 9 1.120      
1974   Twins American League MLB 17 17 .500 2.66 37 37 19 3 281.0 1149 244 99 83 14 249 77 3 9 1.140      
1975   Twins American League MLB 15 10 .600 3.00 35 35 20 3 275.2 1104 219 104 92 24 233 84 2 4 1.100      
1976   Twins American League MLB 4 5 .444 3.12 12 12 4 0 95.1 406 101 39 33 3 75 35 5 4 1.430      
1976   Rangers American League MLB 9 11 .450 2.76 24 24 14 6 202.1 819 182 67 62 11 144 46 1 8 1.130      
1976   2 Team Total American League MLB 13 16 .448 2.87 36 36 18 6 297.2 1225 283 106 95 14 219 81 6 12 1.220      
1977   Rangers American League MLB 14 12 .538 2.72 30 30 15 5 234.2 935 181 81 71 20 182 69 1 7 1.070      
1978   Pirates National League MLB 14 10 .583 3.03 34 34 11 4 243.2 1011 217 94 82 17 182 66 5 6 1.160      
1979   Pirates National League MLB 12 5 .706 3.60 37 37 4 0 237.1 1018 238 102 95 21 172 92 8 6 1.390      
1980   Pirates National League MLB 8 13 .381 3.82 34 32 5 2 216.2 907 219 102 92 20 168 59 5 0 1.280      
1981   Indians American League MLB 11 7 .611 2.88 20 20 9 1 159.1 644 145 52 51 9 107 40 1 5 1.160      
1982   Indians American League MLB 2 2 .500 4.87 4 4 0 0 20.1 89 16 14 11 2 19 11 0 0 1.330      
1983   Indians American League MLB 7 10 .412 3.91 24 24 5 0 156.1 660 160 74 68 8 123 44 4 10 1.300      
1984   Indians American League MLB 19 7 .731 2.87 33 32 12 4 245.0 1004 204 86 78 19 170 74 4 6 1.130      
1985   Indians American League MLB 9 11 .450 3.26 23 23 15 4 179.2 743 163 76 65 14 129 49 1 7 1.180      
1985   Twins American League MLB 8 5 .615 3.00 14 14 9 1 114.0 460 101 45 38 9 77 26 0 2 1.110      
1985   2 Team Total American League MLB 17 16 .515 3.16 37 37 24 5 293.2 1203 264 121 103 23 206 75 1 9 1.150      
1986   Twins American League MLB 17 14 .548 4.01 36 36 16 3 271.2 1126 262 134 121 50 215 58 4 10 1.180      
1987   Twins American League MLB 15 12 .556 4.01 37 37 8 1 267.0 1122 249 132 119 46 196 101 4 9 1.310      
1988   Twins American League MLB 10 17 .370 5.43 33 33 7 0 207.1 895 240 128 125 21 145 51 1 16 1.400      
1989   Angels American League MLB 17 5 .773 2.73 33 33 8 5 241.0 973 225 76 73 14 131 44 2 8 1.120      
1990   Angels American League MLB 8 7 .533 5.24 23 23 2 0 134.0 578 163 85 78 15 69 25 0 7 1.400      
1991   (Injured) Did Not Play in MLB or Minors      
1992   Midland Texas League AA 2 3 .400 2.73 5 5 0 0 33.0 125 27 10 10 3 23 3 0 1 0.909      
1992   Edmonton Pacific Coast League AAA 2 0 1.000 6.17 2 2 0 0 11.2 52 16 8 8 1 7 3 0 0 1.629      
1992   Angels American League MLB 8 12 .400 4.74 25 24 1 0 133.0 568 150 76 70 17 70 29 2 5 1.350      
MLB Total - - -     287 250 .534 3.31 692 685 242 60 4970.0 20491 4632 2029 1830 430 3701 1322 71 155 1.200      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
W
L
W-L%
ERA
G
GS
CG
ShO
IP
TBF
H
R
ER
HR
SO
BB
IBB
HBP
WHIP
1970   Twins American League MLB ALCS BAL L 0 0 - - - 0.00 1 0 0 0 2.0 9 2 1 0 0 2 0 0 0 1.000
1979   Pirates National League MLB NLCS CIN W 1 0 1.000 1.00 1 1 1 0 9.0 35 8 1 1 1 9 0 0 0 0.889
1979   Pirates National League MLB WS BAL W 1 0 1.000 1.80 2 1 0 0 10.0 40 8 2 2 1 4 3 0 0 1.100
1987   Twins American League MLB ALCS DET W 2 0 1.000 4.05 2 2 0 0 13.1 56 12 6 6 3 9 3 0 2 1.125
1987   Twins American League MLB WS STL W 1 1 .500 2.77 2 2 0 0 13.0 53 13 5 4 0 12 2 1 0 1.154
World Series Total - - -     2 WS     2 1 .667 2.35 4 3 0 0 23.0 93 21 7 6 1 16 5 1 0 1.130
ALCS Total - - -     2 ALCS   2 0 1.000 3.52 3 2 0 0 15.1 65 14 7 6 3 11 3 0 2 1.109
NLCS Total - - -     1 NLCS   1 0 1.000 1.00 1 1 1 0 9.0 35 8 1 1 1 9 0 0 0 0.889
Postseason Total - - -     3 Yrs (5 Series) 5 1 .833 2.47 8 6 1 0 47.1 193 43 15 13 5 36 8 1 2 1.077
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
W
L
W-L%
ERA
CG
ShO
IP
TBF
H
R
ER
HR
SO
BB
IBB
HBP
WHIP
       
1973   Twins American League MLB   0 1 .000 18.00 0 0 1.0 6 2 2 2 0 0 2 0 0 4        
1985   Indians American League MLB   0 0 - - - 9.00 0 0 2.0 10 3 2 2 0 1 1 0 1 2        
All-Star Game Total - 2 Yrs (2 GP)     0 0 1 .000 12.00 0 0 3.0 16 5 4 4 0 1 3 0 1 2.67